Loan Rates
| Type | Term | Annual Percentage Rate | Notes |
|---|---|---|---|
| New Autos & Motorcycles | 12 - 36 Months | 4.75% | |
| 37 - 48 Months | 5.00% | ||
| 49 - 60 Months | 5.50% | ||
| 61 - 72 Months | 6.00% | ||
| 73 - 84 Months | 6.50% | ||
| Used Autos & Motorcycles | 12 - 36 Months | 5.50% | Model years 2019 - 2025 over 10K miles |
| 37 - 60 Months | 6.00% | ||
| 61 - 72 Months | 6.75% | ||
| 73 - 84 Months | 7.25% | ||
| Used Autos & Motorcycles | 12 - 60 Months | 7.50% | Model years 2018 or older |
| 61 - 72 Months | 8.00% | ||
| Boats, Antique Autos 20+ Years Old, Quads, Dirt Bikes & Travel Trailers | New | 7.00% | |
| Used | 7.50% | ||
| EZ Loan | 5 Months | 18% | Auto-Pay Required & Maintain $50 Share Deposit – No Credit Report Required $20 Application Fee Maximum $500 Loan must be paid in full prior to getting a new loan; maximum three loans within a 12-month period. |
| Halloween Loan | 6 - 12 Months | 15% | Direct Deposit with Auto-Pay Required & Maintain $100 Share Deposit – No Credit Report Required $500 - $1,500 based on Credit Union History Available: October 1st – November 30th |
| Share Secured | 12 - 36 Months | 5.00% | |
| 48 - 60 Months | 5.25% | ||
| 72 - 84 Months | 5.50% | ||
| Signature / Co-Maker Closed-End Loan | 12 - 48 Months | 10.00% | Includes a discount for Auto-pay |
| 60 Months | 11.00% | ||
| 72 Months | 12.00% | ||
| Home Equity | 5 Years | 6.25% | Includes a discount for Auto-pay. All fees waived except County Recording Fee provided loan remains outstanding 36 months. |
| 10 Years | 6.75% | ||
| 15 Years | 7.75% | ||
| 20 Years | 8.50% |
